57 %

Vestes De Voile | Salt Coastal Bib Alert Red | Helly Hansen Homme

 140.76  60.35

Fully featured bib or high trousers for coastal sailing. Designed based on the iconic Helly hansen f…

En stock

57 %

Fully featured bib or high trousers for coastal sailing. Designed based on the iconic Helly hansen flag stripe first used in the sailing jackets made for the Norwegian 1981 Withbread around the world entry "Berge Viking". The Salt Coastal Bib is a pair of modern sailing trousers made from waterproof and breathable HELLYTECH® and has the key coastal trouser features with heavy seat and knee reiforcement, front entry zipper with stormflap and inside gusset, and solas rated reflective.

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Vestes De Voile | Salt Coastal Bib Alert Red | Helly Hansen Homme”
  1. Moyens de paiement 100 % securisé
  2. Livraison gratuite
  3. Paiement sécurisé par le protocole SSL
  4. Retour gratuit sous 20-30 jours
  5. Paiements:  

VESTES POUR FEMMES
Tailles Corps Poitrine Taille Hanche Entrejambe Manche Centrale Arrière
XS 63 34 27 37 29,5 29
S 64,5 35,5 28,5 38,5 30 30
M 66 37 30 40 30.5 31
L 67,5 39,5 32,5 42,5 31,5 32,5
XL 69 42,5 35,5 45,5 32,5 33,5
XXL 71 45,5 38,5 49 33,5 34,5
XXXL 70-71 46,5-49,5 40-43,5 49-52 33,5-34 34-35
PANTALONS POUR FEMMES
Tailes Taille Longueur de la Jambe
26 26 28
28 28 32
29 29 34
30 30 34
31 31 34
32 32 34
34 34 34
36 36 34
38 38 34
XS 27 29,5
S 28,5 30
M 30 30,5
L 32,5 31,5
XL 35,5 32,5
XXL 38,5 33,5
XXXL 40-43,5 33,5-34
Chaussures pour Femmes
US EU UK Inches CM
5 35 3 8.5 21.6
5.5 36 3.5 8.6 22
6 37 4 8.8 22.5
6.5 37.5 4.5 9 23
7 38 5 9.25 23.5
7.5 38.7 5.5 9.4 24
8 39.3 6 9.6 24.5
8.5 40 6.5 9.8 25
9 40.5 7 10 25.5
9.5 41 7.5 10.2 26
10 42 8 10.4 26,5
VESTES POUR HOMMES
Tailles Corps Poitrine Taille Hanche Entrejambe Mantre Centrale Arrière
XS 67 36,5 31,5 36 30,5 31,5
S 68,5 38 33 38 31 32,5
M 70 40,5 35,5 40 32 33,5
L 71,5 43 38 42,5 32,5 34,5
XL 73 46 41 45,5 33,5 35,5
XXL 75 49 44 49 34,5 37
XXXL 75,5-77 50,5-53,5 45-48 50,5-53,5 35-36 38-38,5
PANTALONS POUR HOMMES
Tailles Taille Longueur de la Jambe
28 28 32
30 30 32
32 32 34
33 33 34
34 34 34
36 36 36
38 38 36
40 40 36
XS 31,5 30,5
S 33 31
M 35,5 32
L 38 32,5
XL 41 33,5
XXL 44 34,5
XXXL 45-48 35-36
Chaussures pour Hommes
US EU UK Inches CM
7 40 6,5 9,8 25
7,5 40,5 7 10 25,5
8 41 7,5 10,3 26
8,5 42 8 10,4 26,5
9 42,5 8,5 10,6 27
9,5 43 9 10,8 27,5
10 44 9,5 11 28
10,5 44,5 10 11,2 28,5
11 45 10,5 11,4 29
11,5 46 11 11,6 29,5
12 46,5 11,5 11,8 30
13 48 12,5 12,2 31
UGS : B97-C43395 Catégories : , , Étiquettes : ,